<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Trends for Business in 2010</title>
	<atom:link href="http://blog.venturenavigator.co.uk/2010/01/top-trends-for-business-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.venturenavigator.co.uk/2010/01/top-trends-for-business-in-2010/</link>
	<description>Charting your path the business success</description>
	<lastBuildDate>Thu, 21 Jul 2011 10:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Trends for Business in 2011 &#124; VentureNavigator Blog</title>
		<link>http://blog.venturenavigator.co.uk/2010/01/top-trends-for-business-in-2010/comment-page-1/#comment-12363</link>
		<dc:creator>Top Trends for Business in 2011 &#124; VentureNavigator Blog</dc:creator>
		<pubDate>Fri, 07 Jan 2011 11:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturenavigator.co.uk/?p=119#comment-12363</guid>
		<description>[...] year we wrote a blog predicting 2010’s top trends for small businesses and entrepreneurs. I think we did pretty well. No one could argue that getting [...]</description>
		<content:encoded><![CDATA[<p>[...] year we wrote a blog predicting 2010’s top trends for small businesses and entrepreneurs. I think we did pretty well. No one could argue that getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Lerman</title>
		<link>http://blog.venturenavigator.co.uk/2010/01/top-trends-for-business-in-2010/comment-page-1/#comment-2244</link>
		<dc:creator>Russell Lerman</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturenavigator.co.uk/?p=119#comment-2244</guid>
		<description>With regards to greening your business - the first thing is is to engage people- helping them to understand what their role is in the process and that they have the ability to change the way things are done. You also have to have a system or process in place that gives people guidance on what steps they need to take to achieve their carbon reduction targets.

An environmental management system accredited to the globally recognised standard, ISO 14001, gets you to the point whereby people understand where their impacts are, but then you need to get underneath it all to really understand the details – where is the carbon coming from and how can we reduce it? That’s where carbon footprinting can really help. This will help develop your targets and identify ways that will really make a difference.

The next point to consider is metering and energy data collection, and knowing where to go on a macro level. This gives you the ability to look at your consumption data in detail and at what equipment has been running for too long, and so on. 

You can&#039;t just think about carbon reduction as avoiding fines or doing it because you feel your business has to do it because of external pressures. Examining your carbon impact and reducing is about creating a sustainable and efficient business where energy and other waste is identified and controlled.</description>
		<content:encoded><![CDATA[<p>With regards to greening your business &#8211; the first thing is is to engage people- helping them to understand what their role is in the process and that they have the ability to change the way things are done. You also have to have a system or process in place that gives people guidance on what steps they need to take to achieve their carbon reduction targets.</p>
<p>An environmental management system accredited to the globally recognised standard, ISO 14001, gets you to the point whereby people understand where their impacts are, but then you need to get underneath it all to really understand the details – where is the carbon coming from and how can we reduce it? That’s where carbon footprinting can really help. This will help develop your targets and identify ways that will really make a difference.</p>
<p>The next point to consider is metering and energy data collection, and knowing where to go on a macro level. This gives you the ability to look at your consumption data in detail and at what equipment has been running for too long, and so on. </p>
<p>You can&#8217;t just think about carbon reduction as avoiding fines or doing it because you feel your business has to do it because of external pressures. Examining your carbon impact and reducing is about creating a sustainable and efficient business where energy and other waste is identified and controlled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Redfern</title>
		<link>http://blog.venturenavigator.co.uk/2010/01/top-trends-for-business-in-2010/comment-page-1/#comment-48</link>
		<dc:creator>David Redfern</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturenavigator.co.uk/?p=119#comment-48</guid>
		<description>2010 may be the start of localised manufacturing instead of centralised factories with bulk, oil reliant distribution methods. As fuel begins to rise even further over the coming 5 years we are all going to be relying on localised products from cars to cabbages.</description>
		<content:encoded><![CDATA[<p>2010 may be the start of localised manufacturing instead of centralised factories with bulk, oil reliant distribution methods. As fuel begins to rise even further over the coming 5 years we are all going to be relying on localised products from cars to cabbages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Brynley-Jones</title>
		<link>http://blog.venturenavigator.co.uk/2010/01/top-trends-for-business-in-2010/comment-page-1/#comment-41</link>
		<dc:creator>Luke Brynley-Jones</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venturenavigator.co.uk/?p=119#comment-41</guid>
		<description>Great post. As you say, inbound marketing has really levelled the playing field between big business and startups. My company recently sold over 200 tickets to a conference using only a blog, Twitter and LinkedIn Group. By knowing your stuff and sharing value online - you can attract customers without spending money on adverts. 2010 is definitely the year for inbound marketing in the UK.</description>
		<content:encoded><![CDATA[<p>Great post. As you say, inbound marketing has really levelled the playing field between big business and startups. My company recently sold over 200 tickets to a conference using only a blog, Twitter and LinkedIn Group. By knowing your stuff and sharing value online &#8211; you can attract customers without spending money on adverts. 2010 is definitely the year for inbound marketing in the UK.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

